aboutsummaryrefslogtreecommitdiff
path: root/contrib/flags/sb.svg
diff options
context:
space:
mode:
authorChristian Grothoff <christian@grothoff.org>2005-06-29 14:42:45 +0000
committerChristian Grothoff <christian@grothoff.org>2005-06-29 14:42:45 +0000
commitd93a83ae0d21857bbb170f35b7f2ba4c1537c28c (patch)
tree4ac4e21344daabd681620785ac4677b7b242ab40 /contrib/flags/sb.svg
parentb41b512bf8224b28c5e3b4dedc5e4042c0e12c95 (diff)
downloadgnunet-gtk-d93a83ae0d21857bbb170f35b7f2ba4c1537c28c.tar.gz
gnunet-gtk-d93a83ae0d21857bbb170f35b7f2ba4c1537c28c.zip
flags
Diffstat (limited to 'contrib/flags/sb.svg')
-rw-r--r--contrib/flags/sb.svg63
1 files changed, 63 insertions, 0 deletions
diff --git a/contrib/flags/sb.svg b/contrib/flags/sb.svg
new file mode 100644
index 00000000..252ca17f
--- /dev/null
+++ b/contrib/flags/sb.svg
@@ -0,0 +1,63 @@
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
3"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
4<!-- Created with Sodipodi ("http://www.sodipodi.com/") --><svg height="140mm" id="svg548" sodipodi:docbase="/home/yemu/clipart/newnewnew" sodipodi:docname="/home/yemu/clipart/newnewnew/solomonislands.svg" sodipodi:version="0.33pre" width="280mm" xmlns="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:xlink="http://www.w3.org/1999/xlink">
5 <defs id="defs550">
6 <sodipodi:namedview id="namedview1340"/>
7 <defs id="defs380"/>
8 </defs>
9 <sodipodi:namedview id="base" showgrid="true" snaptogrid="true"/>
10 <path d="M 6.34766e-05 491.386 L 956.693 0.000142659 L 6.34766e-05 0.000142659 L 6.34766e-05 491.386 z " id="path1338" sodipodi:nodetypes="cccc" style="font-size:12;fill-rule:evenodd;stroke-width:1pt;fill:#0000d6;fill-opacity:1;"/>
11 <path d="M 992.126 -5.34058e-05 L 26.3264 496.063 L 992.126 496.063 L 992.126 -5.34058e-05 z " id="path552" sodipodi:nodetypes="cccc" style="font-size:12;fill-rule:evenodd;stroke-width:1pt;fill:#006000;fill-opacity:1;"/>
12 <path d="M 119.055 2.35922e-16 L 112.677 2.35922e-16 L 0 56.4298 L 0 59.5276 L 6.37795 59.5276 L 119.055 3.20849 L 119.055 2.35922e-16 z " id="path558" sodipodi:nodetypes="ccccccc" style="font-size:12;fill:#ffcc00;fill-rule:evenodd;stroke-width:1pt;" transform="scale(8.333333,8.333333)"/>
13 <polygon id="polygon1350" points="591.041,433.161 533.774,391.476 476.501,433.151 498.449,365.806 441.115,324.214 511.946,324.278 533.785,256.897 555.613,324.281 626.445,324.23 569.104,365.812 591.041,433.161 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;fill-opacity:1;" transform="matrix(0.526233,0.000000,0.000000,0.495239,-211.7178,-118.3879)"/>
14 <polygon id="polygon1351" points="591.041,433.161 533.774,391.476 476.501,433.151 498.449,365.806 441.115,324.214 511.946,324.278 533.785,256.897 555.613,324.281 626.445,324.23 569.104,365.812 591.041,433.161 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;fill-opacity:1;" transform="matrix(0.526233,0.000000,0.000000,0.495239,-26.52567,-118.3879)"/>
15 <polygon id="polygon1352" points="591.041,433.161 533.774,391.476 476.501,433.151 498.449,365.806 441.115,324.214 511.946,324.278 533.785,256.897 555.613,324.281 626.445,324.23 569.104,365.812 591.041,433.161 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;fill-opacity:1;" transform="matrix(0.526233,0.000000,0.000000,0.495239,-26.52568,21.59556)"/>
16 <polygon id="polygon1353" points="591.041,433.161 533.774,391.476 476.501,433.151 498.449,365.806 441.115,324.214 511.946,324.278 533.785,256.897 555.613,324.281 626.445,324.23 569.104,365.812 591.041,433.161 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;fill-opacity:1;" transform="matrix(0.526233,0.000000,0.000000,0.495239,-118.5771,-47.57909)"/>
17 <polygon id="polygon1354" points="591.041,433.161 533.774,391.476 476.501,433.151 498.449,365.806 441.115,324.214 511.946,324.278 533.785,256.897 555.613,324.281 626.445,324.23 569.104,365.812 591.041,433.161 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;fill-opacity:1;" transform="matrix(0.526233,0.000000,0.000000,0.495239,-211.7178,21.59556)"/>
18 <metadata>
19 <rdf:RDF xmlns="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
20 <Work rdf:about="">
21 <dc:title>Solomon Islands</dc:title>
22 <dc:description></dc:description>
23 <dc:subject>
24 <rdf:Bag>
25 <rdf:li>oceania</rdf:li>
26 <rdf:li>flags</rdf:li>
27 <rdf:li>sign</rdf:li>
28 <rdf:li>signs_and_symbols</rdf:li>
29 <rdf:li></rdf:li>
30 <rdf:li>melanesia</rdf:li>
31 </rdf:Bag>
32 </dc:subject>
33 <dc:publisher>
34 <Agent rdf:about="http://www.openclipart.org">
35 <dc:title>Cezary Biele</dc:title>
36 </Agent>
37 </dc:publisher>
38 <dc:creator>
39 <Agent rdf:about="">
40 <dc:title>Cezary Biele</dc:title>
41 </Agent>
42 </dc:creator>
43 <dc:rights>
44 <Agent rdf:about="">
45 <dc:title>Cezary Biele</dc:title>
46 </Agent>
47 </dc:rights>
48 <dc:date></dc:date>
49 <dc:format>image/svg+xml</dc:format>
50 <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
51 <license rdf:resource="http://web.resource.org/cc/PublicDomain">
52 <dc:date></dc:date>
53 </license>
54 <dc:language>en</dc:language>
55 </Work>
56 <License rdf:about="http://web.resource.org/cc/PublicDomain">
57 <permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
58 <permits rdf:resource="http://web.resource.org/cc/Distribution"/>
59 <permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
60 </License>
61 </rdf:RDF>
62 </metadata>
63</svg>