aboutsummaryrefslogtreecommitdiff
path: root/src/monkey/test.db
blob: 6d15e709fdcf7b73755d4b47d7ff294f7b7bbaaa (plain)
ofshex dumpascii
0000 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 04 00 01 01 00 40 20 20 00 00 00 05 00 00 00 00 SQLite.format.3......@..........
0020 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 01 00 00 07 d0 00 00 00 04 00 00 00 01 00 00 00 01 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 0d 00 00 00 02 02 ee 00 03 40 02 ee 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .............@..................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 02 06 17 2b 2b 01 59 74 61 62 6c 65 73 71 6c 69 74 ..............P...++.Ytablesqlit
0300 65 5f 73 65 71 75 65 6e 63 65 73 71 6c 69 74 65 5f 73 65 71 75 65 6e 63 65 04 43 52 45 41 54 45 e_sequencesqlite_sequence.CREATE
0320 20 54 41 42 4c 45 20 73 71 6c 69 74 65 5f 73 65 71 75 65 6e 63 65 28 6e 61 6d 65 2c 73 65 71 29 .TABLE.sqlite_sequence(name,seq)
0340 81 3d 01 07 17 21 21 01 82 45 74 61 62 6c 65 45 78 70 72 65 73 73 69 6f 6e 45 78 70 72 65 73 73 .=...!!..EtableExpressionExpress
0360 69 6f 6e 03 43 52 45 41 54 45 20 54 41 42 4c 45 20 45 78 70 72 65 73 73 69 6f 6e 20 28 20 65 78 ion.CREATE.TABLE.Expression.(.ex
0380 70 72 5f 49 44 20 49 4e 54 45 47 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 20 41 55 54 4f 49 4e pr_ID.INTEGER.PRIMARY.KEY.AUTOIN
03a0 43 52 45 4d 45 4e 54 2c 20 66 69 6c 65 5f 6e 61 6d 65 20 54 45 58 54 20 4e 4f 54 20 4e 55 4c 4c CREMENT,.file_name.TEXT.NOT.NULL
03c0 20 2c 20 65 78 70 72 5f 73 79 6e 74 61 78 20 54 45 58 54 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 73 .,.expr_syntax.TEXT.NOT.NULL.,.s
03e0 74 61 72 74 5f 6c 69 6e 65 6e 6f 20 49 4e 54 2c 20 65 6e 64 5f 6c 69 6e 65 6e 6f 20 49 4e 54 29 tart_lineno.INT,.end_lineno.INT)
0400 01 00 00 00 00 01 00 00 00 00 05 00 00 00 03 05 00 00 00 03 05 00 00 00 03 00 00 00 00 00 00 00 ................................
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 05 00 00 00 02 03 f6 00 00 00 00 07 03 fb 03 f6 03 15 02 e6 02 b0 02 78 02 44 02 15 01 db 01 9f .......................x.D......
0820 01 61 01 31 00 fc 00 c0 00 95 00 6a 00 3d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2b 13 06 .a.1.......j.=...............+..
0840 00 4d 13 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 .M...monkey/seaspider/SeaspiderT
0860 65 73 74 2e 63 79 3d 31 2e 53 29 12 06 00 4d 0f 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 est.cy=1.S)...M...monkey/seaspid
0880 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 79 2e 53 29 11 06 00 4d 0f 01 01 6d 6f 6e er/SeaspiderTest.cy.S)...M...mon
08a0 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 78 2e 53 key/seaspider/SeaspiderTest.cx.S
08c0 3a 10 06 00 4d 31 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 :...M1..monkey/seaspider/Seaspid
08e0 65 72 54 65 73 74 2e 63 6d 79 45 6e 75 6d 3d 65 6e 75 6d 4d 65 6d 62 65 72 33 2d 53 33 0f 06 00 erTest.cmyEnum=enumMember3-S3...
0900 4d 23 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 M#..monkey/seaspider/SeaspiderTe
0920 73 74 2e 63 65 6e 75 6d 4d 65 6d 62 65 72 33 2d 53 2e 0e 06 00 4d 19 01 01 6d 6f 6e 6b 65 79 2f st.cenumMember3-S....M...monkey/
0940 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 6d 79 45 6e 75 6d 2d seaspider/SeaspiderTest.cmyEnum-
0960 53 3c 0d 06 00 4d 35 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 S<...M5..monkey/seaspider/Seaspi
0980 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2d 3e 6d 65 6d 62 65 72 3d 32 2c 53 3a derTest.cwhole.part->member=2,S:
09a0 0c 06 00 4d 31 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 ...M1..monkey/seaspider/Seaspide
09c0 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2d 3e 6d 65 6d 62 65 72 2c 53 38 0b 06 00 4d rTest.cwhole.part->member,S8...M
09e0 2d 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 -..monkey/seaspider/SeaspiderTes
0a00 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 3d 26 70 61 72 74 2b 53 2d 0a 06 00 4d 17 01 01 6d 6f 6e t.cwhole.part=&part+S-...M...mon
0a20 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 26 70 61 key/seaspider/SeaspiderTest.c&pa
0a40 72 74 2b 53 32 09 06 00 4d 21 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 rt+S2...M!..monkey/seaspider/Sea
0a60 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2b 53 36 08 06 00 4d 29 01 01 spiderTest.cwhole.part+S6...M)..
0a80 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 monkey/seaspider/SeaspiderTest.c
0aa0 77 68 6f 6c 65 2e 6d 65 6d 62 65 72 3d 31 2a 53 34 07 06 00 4d 25 01 01 6d 6f 6e 6b 65 79 2f 73 whole.member=1*S4...M%..monkey/s
0ac0 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 6d 65 easpider/SeaspiderTest.cwhole.me
0ae0 6d 62 65 72 2a 53 2d 06 06 00 4d 17 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 mber*S-...M...monkey/seaspider/S
0b00 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2a 53 2c 05 06 00 4d 15 01 01 6d 6f 6e easpiderTest.cwhole*S,...M...mon
0b20 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 key/seaspider/SeaspiderTest.carg
0b40 76 20 53 2c 04 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 v.S,...M...monkey/seaspider/Seas
0b60 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 73 20 53 31 03 06 00 4d 1f 01 01 6d 6f 6e 6b 65 79 2f piderTest.cargs.S1...M...monkey/
0b80 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 31 2b 61 72 seaspider/SeaspiderTest.carg1+ar
0ba0 67 32 1c 1d 2c 02 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 g2..,...M...monkey/seaspider/Sea
0bc0 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 32 1a 1d 2c 01 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 spiderTest.carg2..,...M...monkey
0be0 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 00 00 00 06 23 00 00 00 05 13 /seaspider/SeaspiderTe....#.....
0c00 0d 00 00 00 01 03 f0 00 03 f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0e 01 03 21 01 45 78 70 72 65 73 73 69 6f 6e 24 ...................!.Expression$
1000 0d 00 00 00 13 00 3d 00 03 d2 03 a4 03 71 03 43 03 15 02 e6 02 b0 02 78 02 44 02 15 01 db 01 9f ......=......q.C.......x.D......
1020 01 61 01 31 00 fc 00 c0 00 95 00 6a 00 3d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2b 13 06 .a.1.......j.=...............+..
1040 00 4d 13 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 .M...monkey/seaspider/SeaspiderT
1060 65 73 74 2e 63 79 3d 31 2e 53 29 12 06 00 4d 0f 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 est.cy=1.S)...M...monkey/seaspid
1080 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 79 2e 53 29 11 06 00 4d 0f 01 01 6d 6f 6e er/SeaspiderTest.cy.S)...M...mon
10a0 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 78 2e 53 key/seaspider/SeaspiderTest.cx.S
10c0 3a 10 06 00 4d 31 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 :...M1..monkey/seaspider/Seaspid
10e0 65 72 54 65 73 74 2e 63 6d 79 45 6e 75 6d 3d 65 6e 75 6d 4d 65 6d 62 65 72 33 2d 53 33 0f 06 00 erTest.cmyEnum=enumMember3-S3...
1100 4d 23 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 M#..monkey/seaspider/SeaspiderTe
1120 73 74 2e 63 65 6e 75 6d 4d 65 6d 62 65 72 33 2d 53 2e 0e 06 00 4d 19 01 01 6d 6f 6e 6b 65 79 2f st.cenumMember3-S....M...monkey/
1140 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 6d 79 45 6e 75 6d 2d seaspider/SeaspiderTest.cmyEnum-
1160 53 3c 0d 06 00 4d 35 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 S<...M5..monkey/seaspider/Seaspi
1180 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2d 3e 6d 65 6d 62 65 72 3d 32 2c 53 3a derTest.cwhole.part->member=2,S:
11a0 0c 06 00 4d 31 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 ...M1..monkey/seaspider/Seaspide
11c0 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2d 3e 6d 65 6d 62 65 72 2c 53 38 0b 06 00 4d rTest.cwhole.part->member,S8...M
11e0 2d 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 -..monkey/seaspider/SeaspiderTes
1200 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 3d 26 70 61 72 74 2b 53 2d 0a 06 00 4d 17 01 01 6d 6f 6e t.cwhole.part=&part+S-...M...mon
1220 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 26 70 61 key/seaspider/SeaspiderTest.c&pa
1240 72 74 2b 53 32 09 06 00 4d 21 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 rt+S2...M!..monkey/seaspider/Sea
1260 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 70 61 72 74 2b 53 36 08 06 00 4d 29 01 01 spiderTest.cwhole.part+S6...M)..
1280 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 monkey/seaspider/SeaspiderTest.c
12a0 77 68 6f 6c 65 2e 6d 65 6d 62 65 72 3d 31 2a 53 34 07 06 00 4d 25 01 01 6d 6f 6e 6b 65 79 2f 73 whole.member=1*S4...M%..monkey/s
12c0 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2e 6d 65 easpider/SeaspiderTest.cwhole.me
12e0 6d 62 65 72 2a 53 2d 06 06 00 4d 17 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 mber*S-...M...monkey/seaspider/S
1300 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 77 68 6f 6c 65 2a 53 2c 05 06 00 4d 15 01 01 6d 6f 6e easpiderTest.cwhole*S,...M...mon
1320 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 key/seaspider/SeaspiderTest.carg
1340 76 20 53 2c 04 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 v.S,...M...monkey/seaspider/Seas
1360 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 73 20 53 31 03 06 00 4d 1f 01 01 6d 6f 6e 6b 65 79 2f piderTest.cargs.S1...M...monkey/
1380 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 31 2b 61 72 seaspider/SeaspiderTest.carg1+ar
13a0 67 32 1c 1d 2c 02 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 g2..,...M...monkey/seaspider/Sea
13c0 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 32 1a 1d 2c 01 06 00 4d 15 01 01 6d 6f 6e 6b 65 79 spiderTest.carg2..,...M...monkey
13e0 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 54 65 73 74 2e 63 61 72 67 31 1a 1d /seaspider/SeaspiderTest.carg1..
1400 0d 00 00 00 10 00 60 00 03 c0 03 7e 03 29 02 fe 02 d1 02 a4 02 77 02 4a 02 1c 01 e9 01 bb 01 75 ......`....~.).......w.J.......u
1420 01 40 01 0b 00 be 00 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .@.....`........................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 5c 23 06 00 4d 75 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 \#..Mu..monkey/seaspider/Seaspid
1480 65 72 54 65 73 74 2e 63 66 75 6e 28 65 6e 75 6d 4d 65 6d 62 65 72 31 2c 65 6e 75 6d 4d 65 6d 62 erTest.cfun(enumMember1,enumMemb
14a0 65 72 32 3f 65 6e 75 6d 4d 65 6d 62 65 72 32 3a 65 6e 75 6d 4d 65 6d 62 65 72 31 29 49 4e 4b 22 er2?enumMember2:enumMember1)INK"
14c0 06 00 4d 53 01 01 6d 6f 6e 6b 65 79 2f 73 65 61 73 70 69 64 65 72 2f 53 65 61 73 70 69 64 65 72 ..MS..monkey/seaspider/Seaspider
